Legends Pickleball - Annual Gold Challenge!
Gold Challenge
===================
We will track the gold winners in all our Legends events for the given year...the top 5 or so players with the most gold medals for all Legend tournaments for the given year will choose from the prizes listed below, in order of # golds won, and wrap around until all are gone!
New tie-break process for 2024:
If we have a tie with # of golds, we will break the tie by counting silver and bronze medals won. Two points given for silver, and one point for bronze.
The overall gold champion will receive a massive trophy, and be highlighted on our site as that year's Top Legend! (We also may be moving to a single trophy with ALL WINNERS listed (think Stanley Cup), and brought to each tournament for display, while the Top Legend gets a smaller trophy for home!)
=============================================================
2024
NEW FOR 2024!
Similar prizes as for 2023 will be offered for 2024, with the big difference for the winner:
The Top Legend winner for 2024 with receive THEIR CHOICE of the following two items:
Option 1 - $2,000 Payout at end of the 2024 year!
Option 2 - ALL Legends TOURNAMENT FEES FREE for 2025!
Standings begin with the 2024 March Madness tournament on March 15-17, 2024.
Current Standings! (as of FALL LEAGUE - 11/1/2024):
# Golds | Name | Tourney #1 | Tourney #2 | Tourney #3 | Leagues | Tourney #4 |
6 | Petr Minar | March Madness (2) | DMV Classic (3) | dink Dink BANG! | ||
4 | Austin Frameli | March Madness (2) | DMV Classic (2) | |||
4 | Jason Renner | March Madness (2) | dink Dink BANG! (2) | |||
3 | Phillip Karasik | March Madness | DMV Classic | dink Dink BANG! | ||
3 | Trish Hammer | March Madness (2) | dink Dink BANG! | |||
2 | Amy Haines | March Madness (2) | ||||
2 | Anna McClain | dink Dink BANG! (2) | ||||
2 | Chris Girolamo | March Madness | DMV Classic | |||
2 | Christina Barker | DMV Classic (2) | ||||
2 | Elizabeth Solander | March Madness | Fall League | |||
2 | Hisami Bergeron | March Madness (2) | ||||
2 | Jonathan Huynh | DMV Classic (2) | ||||
2 | Kristen Chandler | March Madness (2) | ||||
2 | Rob Vieyra | March Madness (2) | ||||
1 | Adrian Holton | March Madness | ||||
1 | Aiden Gohn | DMV Classic | ||||
1 | Alyssa Bialek | March Madness | ||||
1 | Amy Darlington | DMV Classic | ||||
1 | Andy Koepke | March Madness | ||||
1 | Anton Malkowski | Fall League | ||||
1 | Arjun Mahajan | dink Dink BANG! | ||||
1 | Arshia Mahajan | dink Dink BANG! | ||||
1 | Ashley Garvey | March Madness | ||||
1 | Ashley Htay-Huynh | DMV Classic | ||||
1 | Audie Blancaflor | DMV Classic | ||||
1 | Betty Lee | March Madness | ||||
1 | Billy Beane | March Madness | ||||
1 | Breda Beebe | DMV Classic | ||||
1 | Bruce Cooke | March Madness | ||||
1 | Christina Cahill-Welsh | March Madness | ||||
1 | Chung Bell | March Madness | ||||
1 | Collin Danielson | dink Dink BANG! | ||||
1 | Collin Vero-Casavant | DMV Classic | ||||
1 | Cooper Girolamo | DMV Classic | ||||
1 | Corey Austin III | March Madness | ||||
1 | Dan Cohen | DMV Classic | ||||
1 | Daniel Fantozzi | DMV Classic | ||||
1 | Daniel Thomas | DMV Classic | ||||
1 | Danielle Mackey | March Madness | ||||
1 | Darrell Haines | March Madness | ||||
1 | Dave Yutzy | March Madness | ||||
1 | David Bieger | DMV Classic | ||||
1 | David Richardson | March Madness | ||||
1 | David Watson | March Madness | ||||
1 | Dean Packard | March Madness | ||||
1 | Debbie Seabold | DMV Classic | ||||
1 | Donald Tomb | March Madness | ||||
1 | Dustin Haines | DMV Classic | ||||
1 | Eduardo Yus | March Madness | ||||
1 | Elliot Tobin | DMV Classic | ||||
1 | Emer Daly | March Madness | ||||
1 | Emma Swatman | DMV Classic | ||||
1 | Faraz Chawdry | Fall League | ||||
1 | Farrah OColman | March Madness | ||||
1 | Fred Henry | DMV Classic | ||||
1 | Henry Broitman | March Madness | ||||
1 | James Timmerman | March Madness | ||||
1 | Janet Larson | March Madness | ||||
1 | Jason Cho | dink Dink BANG! | ||||
1 | Javier Salas | March Madness | ||||
1 | Jeffrey Banaszak | dink Dink BANG! | ||||
1 | Jennifer Armstrong | dink Dink BANG! | ||||
1 | Jennifer Sonnier | March Madness | ||||
1 | Jennifer Yutzy | March Madness | ||||
1 | Jibreel Uddin | dink Dink BANG! | ||||
1 | Jillian Zook | DMV Classic | ||||
1 | Jody Diana | March Madness | ||||
1 | John Cross | March Madness | ||||
1 | johnny morrison | March Madness | ||||
1 | Jon Dowell | DMV Classic | ||||
1 | Jordan Chrysostom | DMV Classic | ||||
1 | Jordan Wick | dink Dink BANG! | ||||
1 | Josh Jenkins | DMV Classic | ||||
1 | Juan (Tony) Farias | March Madness | ||||
1 | Kamie Van Hoven | DMV Classic | ||||
1 | Karen Mordock | dink Dink BANG! | ||||
1 | Karl Meyer | March Madness | ||||
1 | Katelan Young | DMV Classic | ||||
1 | Kathleen ODay | March Madness | ||||
1 | Keng-Lun Yeh | March Madness | ||||
1 | Laurelei Singsank | DMV Classic | ||||
1 | Logan Fanning | DMV Classic | ||||
1 | Long Nguyen | DMV Classic | ||||
1 | Lori Castagna | March Madness | ||||
1 | Lynne Hook | March Madness | ||||
1 | Macy Horman | DMV Classic | ||||
1 | Maria Keener | March Madness | ||||
1 | Mary Roth | March Madness | ||||
1 | Matt Gullo | March Madness | ||||
1 | Matthew McCollough | March Madness | ||||
1 | Maura Eriksson | March Madness | ||||
1 | Michael Cao | dink Dink BANG! | ||||
1 | Michael Heeg | March Madness | ||||
1 | Michael Zyuzin | DMV Classic | ||||
1 | Michele Spahr | dink Dink BANG! | ||||
1 | Mike Fabling | DMV Classic | ||||
1 | Mike Hillegas | March Madness | ||||
1 | Mitchell Silberg | March Madness | ||||
1 | Mo Rashad | March Madness | ||||
1 | Mollie Shidell | DMV Classic | ||||
1 | Molly Shaw | dink Dink BANG! | ||||
1 | Molly Von Eschenbach | DMV Classic | ||||
1 | Murali Gunasekaran | Fall League | ||||
1 | Payam Nourianpour | dink Dink BANG! | ||||
1 | Peter Hippert | March Madness | ||||
1 | Rachel Cohen | DMV Classic | ||||
1 | Rayna Bansal | March Madness | ||||
1 | Rob Tu | March Madness | ||||
1 | Robert Hammerle | DMV Classic | ||||
1 | Robert Jones | dink Dink BANG! | ||||
1 | Rohit Malhotra | March Madness | ||||
1 | Rosen Naydenov | March Madness | ||||
1 | Rowana Helgesen | DMV Classic | ||||
1 | Sam Gregory | DMV Classic | ||||
1 | Samir Sehgal | dink Dink BANG! | ||||
1 | Sarah Maher | DMV Classic | ||||
1 | Satya Kakarlapudi | March Madness | ||||
1 | Sayeedha Uddin | dink Dink BANG! | ||||
1 | Scott Cary | March Madness | ||||
1 | Scott Ruble | March Madness | ||||
1 | Sharon Abarjel | dink Dink BANG! | ||||
1 | Stephanie Woomer | March Madness | ||||
1 | Steven Manning | dink Dink BANG! | ||||
1 | Susan Crawford | March Madness | ||||
1 | T.C. Yang | March Madness | ||||
1 | Taylor Grant | March Madness | ||||
1 | Taylor Jones | dink Dink BANG! | ||||
1 | Tharith Earasi | DMV Classic | ||||
1 | Tim Evans | March Madness | ||||
1 | Winnie Tran | dink Dink BANG! | ||||
1 | Yolanda Jordan | DMV Classic | ||||
1 | Youssef Bouzidi | March Madness | ||||
1 | Zachary Lessner | March Madness | ||||
1 | Zhaoyang Duan | March Madness |
============================================================
2023
2023 Prize List ($1,000+ Total value!):
- ONIX Malice 16 DB Open Throat Paddle ($239 Value)
- Paddletek Tempest Wave 3 Pro Paddle ($209 Value)
- GRUVN Raw 13e Paddle ($160 Value)
- Volair Mach 1 Carbon Paddle ($160 Value)
- ONIX Z5 Paddle& 3 Duras ($100 Value)
- $100 Legends Credit
- $50 Legends Credit
- Selkirk Metal Water Bottle ($40 Value)
- Legends Hat ($25 Value)
- Selkirk Hat ($25 Value)
==============================
2023 Winner - Debbie Seabold!
Final Standings!:
# Golds | Name | Tourney #1 | Tourney #2 | Tourney #3 | Tourney #4 | Tourney #5 |
6 | Debbie Seabold | Spring Fling | ddBANG! | Championships (3) | Holiday Bash | |
6 | Pickles Paul Smith | Winter Classic | Spring Fling (2) | Luray Mini 4.3+ | ddBANG! (2) | |
6 | Rob Vieyra | Winter Classic (2) | Spring Fling | Luray Mini 3.8-4.4 | ddBANG! | Holiday Bash |
4 | Molly Melchior | Winter Classic | Spring Fling | ddBANG! (2) | ||
4 | Paul Sappington | ddBANG! (2) | Championships (2) | |||
3 | Amy Farabow | Luray Mini 4.5+ | Championships | Holiday Bash | ||
3 | Bruce Cooke | ddBANG! | Holiday Bash (2) | |||
3 | Carolynn Lenhard | Winter Classic | Spring Fling | ddBANG! | ||
3 | Christina Barker | Holiday Bash (3) | ||||
3 | James Wheatley | Spring Fling (2) | Holiday Bash | |||
3 | Nicolas Wehbe | Spring Fling (2) | Championships | |||
3 | Thuy Ho | Winter Classic | Spring Fling (2) | |||
2 | Adam Raines | Championships (2) | ||||
2 | Arpit Dhir | Spring Fling | ddBANG! | |||
2 | Benjamin Wenger | Spring Fling | ddBANG! | |||
2 | Caroline Fitch | Holiday Bash (2) | ||||
2 | Elizabeth Solander | ddBANG! | Holiday Bash | |||
2 | Ethan Matthews | ddBANG! | Championships | |||
2 | Francine St Pierre | ddBANG! | Holiday Bash | |||
2 | Gayle Wilson | Spring Fling | Holiday Bash | |||
2 | Gregory Nevens | Spring Fling | ddBANG! | |||
2 | Hisami Bergeron | Winter Classic | ddBANG! | |||
2 | Jason Renner | Winter Classic | Spring Fling | |||
2 | Jeff Vollmer | Winter Classic | Holiday Bash | |||
2 | Jeffrey Brown | Spring Fling | Championships | |||
2 | Jillian Zook | Winter Classic | Spring Fling | |||
2 | John Pigman | ddBANG! | Championships | |||
2 | Josh Golob | Winter Classic | Spring Fling | |||
2 | Kiersten Pappas | Winter Classic | Spring Fling | |||
2 | Kyle Yen | Spring Fling | Championships | |||
2 | Lauralei Singsank | Championships (2) | ||||
2 | Lisa Ninomiya | Spring Fling | Holiday Bash | |||
2 | Marcos Powell | Spring Fling | ddBANG! | |||
2 | Matt Gullo | Spring Fling | ddBANG! | |||
2 | Michele Spahr | Championships | Holiday Bash | |||
2 | Oliver Wei | ddBANG! | Championships | |||
2 | Ryan Kane | Winter Classic | ddBANG! | |||
2 | Sandy Hylton | ddBANG! (2) | ||||
2 | Stephen Chu | Spring Fling | Holiday Bash | |||
2 | Steve Alvarez | ddBANG! (2) | ||||
2 | Steve Emmons | Luray Mini 4.4+ (Aug) | Holiday Bash | |||
2 | Thong(Jonathan) Huynh | Winter Classic | Holiday Bash | |||
2 | Thuza(Ashley) Htay-Huynh | Winter Classic (2) | ||||
2 | Vi Truong | Winter Classic (2) | ||||
2 | Yvonne Stephens | Championships (2) | ||||
1 | Alex Guy | Holiday Bash | ||||
1 | Alison Burkholder | ddBANG! | ||||
1 | Allison Klink | Holiday Bash | ||||
1 | Alyssa Bialek | ddBANG! | ||||
1 | Amanda Smith | Winter Classic | ||||
1 | Amaresh Kodali | Spring Fling | ||||
1 | Amy Kingsbury | Winter Classic | ||||
1 | Andrew Rainger | Spring Fling | ||||
1 | andrew turner | Winter Classic | ||||
1 | Andy Koepke | ddBANG! | ||||
1 | Angela Berry | Spring Fling | ||||
1 | Angela Newburn | Holiday Bash | ||||
1 | Ankit Pradhan | Holiday Bash | ||||
1 | Ansley Drenner | Championships | ||||
1 | Ashley Lasko | ddBANG! | ||||
1 | Austin Latak | Luray Mini 4.5+ | ||||
1 | Bernard Chau | Winter Classic | ||||
1 | Beth Putnam | Holiday Bash | ||||
1 | Boris Reshko | Winter Classic | ||||
1 | Brandon Ward | Winter Classic | ||||
1 | Brenda Beebe | Championships | ||||
1 | Brian Peters | Luray Mini 4.0+ | ||||
1 | Brook Poyer | ddBANG! | ||||
1 | Brooke Hall | Holiday Bash | ||||
1 | Candice Rininger | Winter Classic | ||||
1 | Cara Zaller | Winter Classic | ||||
1 | Caroline Mitchell | Holiday Bash | ||||
1 | Chandra Soucek | Luray Mini 4.3+ | ||||
1 | Christian Karasiewicz | Holiday Bash | ||||
1 | Christina Shifflett | Winter Classic | ||||
1 | Christine Chambers | Spring Fling | ||||
1 | Christopher Nguyen | ddBANG! | ||||
1 | Collin Vero-Casavant | Holiday Bash | ||||
1 | Cooper Girolamo | ddBANG! | ||||
1 | Cynthia ("Dougie") Douglass | Holiday Bash | ||||
1 | Dan Chung | Spring Fling | ||||
1 | Dana Creager | Winter Classic | ||||
1 | Dana Stewart | Winter Classic | ||||
1 | Daniel Fantozzi | ddBANG! | ||||
1 | Daniel Gonzalez | ddBANG! | ||||
1 | Daniel Potts | Holiday Bash | ||||
1 | Daniel Pyun | Winter Classic | ||||
1 | Danielle Mackey | Holiday Bash | ||||
1 | David Bieger | Championships | ||||
1 | David Eldracher | Holiday Bash | ||||
1 | David Robertson | Winter Classic | ||||
1 | David Yang | Winter Classic | ||||
1 | David Zeiler | ddBANG! | ||||
1 | Dawn Edwards | Championships | ||||
1 | Dean Packard | Spring Fling | ||||
1 | Deborah Scibelli | ddBANG! | ||||
1 | Derek Biendl | Championships | ||||
1 | Derek Kraje | Holiday Bash | ||||
1 | DeStephanie Johnson | ddBANG! | ||||
1 | Diane Spindel | ddBANG! | ||||
1 | Dipen Patel | ddBANG! | ||||
1 | Divakar Tailor | ddBANG! | ||||
1 | Dom Perez | Holiday Bash | ||||
1 | Donna Oliver | Winter Classic | ||||
1 | Dylan Godwin | Winter Classic | ||||
1 | Emma Swatman | Spring Fling | ||||
1 | Eric Opdyke | Holiday Bash | ||||
1 | Erik Stallings | Winter Classic | ||||
1 | Francis Thomas | Spring Fling | ||||
1 | Gary Corbett | ddBANG! | ||||
1 | Ginny Jung | Winter Classic | ||||
1 | Gino La Rosa | Winter Classic | ||||
1 | Girish Girigowda | Winter Classic | ||||
1 | Glenn Jaggard | ddBANG! | ||||
1 | Gregory Nevens | ddBANG! | ||||
1 | Heidi Sung | Holiday Bash | ||||
1 | Irvin Martinez | Winter Classic | ||||
1 | Ivy Powell | Spring Fling | ||||
1 | James Broker | Holiday Bash | ||||
1 | Jamie Ritenour | Winter Classic | ||||
1 | Jared Racicot | Spring Fling | ||||
1 | Jeffrey Kendrick | Winter Classic | ||||
1 | Jeffrey Tauriello | Holiday Bash | ||||
1 | Jen Vassil | ddBANG! | ||||
1 | Jesse Abraham | Spring Fling | ||||
1 | Jesse Miller | Championships | ||||
1 | Jessica Teague | Championships | ||||
1 | Jimbo Peterson | Winter Classic | ||||
1 | Joie Mortensen | Spring Fling | ||||
1 | Jonathan Pugh | Championships | ||||
1 | Jorge Solorzano | Winter Classic | ||||
1 | Joseph Apodaca | Winter Classic | ||||
1 | Joshua Seigel | ddBANG! | ||||
1 | Judith Jernigan | Winter Classic | ||||
1 | Judy glazer | ddBANG! | ||||
1 | Julie Dang | ddBANG! | ||||
1 | Kamie Van Hoven | Holiday Bash | ||||
1 | Katherine Gillis | Winter Classic | ||||
1 | Kelley Love | ddBANG! | ||||
1 | Ken Brown | Winter Classic | ||||
1 | Kovar Gregory | Spring Fling | ||||
1 | Lauren Hoeck | ddBANG! | ||||
1 | Linda Yoder | Championships | ||||
1 | Lindsay Huttman | ddBANG! | ||||
1 | Lori Castagna | ddBANG! | ||||
1 | Luis Geyne | ddBANG! | ||||
1 | Maki Lanham | Winter Classic | ||||
1 | Marcos Powell | ddBANG! | ||||
1 | Marilu Copley | Holiday Bash | ||||
1 | Mark Schuette | Winter Classic | ||||
1 | Marlene Jefferson | ddBANG! | ||||
1 | Mary Elaine Sims | ddBANG! | ||||
1 | Matthew Kahn | ddBANG! | ||||
1 | Maureen Pan | Spring Fling | ||||
1 | Max Sinthorntham | Spring Fling | ||||
1 | Megan Knutson | Holiday Bash | ||||
1 | Michael Born | ddBANG! | ||||
1 | Michael Cao | Spring Fling | ||||
1 | Michael Niehaus | Holiday Bash | ||||
1 | Mike Hutton | Winter Classic | ||||
1 | Min Cho | ddBANG! | ||||
1 | Miranda Lawson | Spring Fling | ||||
1 | Oyunchimeg Wagner | Spring Fling | ||||
1 | Paul Colbert Jr | Winter Classic | ||||
1 | Paul DiBello | Spring Fling | ||||
1 | Paul Olin | Holiday Bash | ||||
1 | Paula Avellan Rizzo | Holiday Bash | ||||
1 | Peter Cloutier | Winter Classic | ||||
1 | Rachel Stone | Spring Fling | ||||
1 | Raymond Cicale | Holiday Bash | ||||
1 | Raymond Towle | ddBANG! | ||||
1 | Robert Eisenberger | Winter Classic | ||||
1 | Robert Gutierrez | Holiday Bash | ||||
1 | Robert Hammerle | ddBANG! | ||||
1 | Robert Laidlaw | Holiday Bash | ||||
1 | Ron Cortese | Championships | ||||
1 | Ross Weinberg | Spring Fling | ||||
1 | Russell Fitzgibbons | ddBANG! | ||||
1 | Ryan Crafts | Winter Classic | ||||
1 | sandra Brody | Spring Fling | ||||
1 | Sarah Boruta | ddBANG! | ||||
1 | Sarah Hua | ddBANG! | ||||
1 | Scott Cary | Championships | ||||
1 | Scott Huff | Winter Classic | ||||
1 | Shannon Synclare | Winter Classic | ||||
1 | Shannon Towner | Spring Fling | ||||
1 | Simon Huynh | Holiday Bash | ||||
1 | Spencer Ellingson | Championships | ||||
1 | Stan Dull | Championships | ||||
1 | Stuart Earhart | Holiday Bash | ||||
1 | Susan Lusby | Holiday Bash | ||||
1 | Sydney Newburn | Holiday Bash | ||||
1 | Teresa Kroencke | Winter Classic | ||||
1 | Teresa Mitchell | Winter Classic | ||||
1 | Theda Good | Championships | ||||
1 | Thomas Jackson | Holiday Bash | ||||
1 | Tim Stewart | Winter Classic | ||||
1 | Valerie Cao | Spring Fling | ||||
1 | Vicki Liedel | Winter Classic | ||||
1 | Vincent Riccabona | Championships | ||||
1 | Waymon Peet | Holiday Bash | ||||
1 | William Aviles | Holiday Bash | ||||
1 | William Barker | Winter Classic | ||||
1 | William Chaing | Holiday Bash | ||||
1 | William Niehaus | Spring Fling | ||||
1 | Zach Opdenaker | Holiday Bash |
=============
=========================================
2022 - Results:
Rumi!
• 7 Gold Medals - Rumi Vaikuntan! (Trophy and Onix 2-in1 Net)
• 5 Gold Medals - Ross Weinberg (Onix Premier)
• 4 Gold Medals
- Zach Gladstone ($100 Legends Credit)
- Trish Hammer ($100 Legends Credit)
• 3 Gold Medals
- Steve Emmons ($50 Legends Credit)
- Jennifer Martinez (Wolfe Paddle & ONIX 4-Pack Pickleballs)
- George Shackelford ($50 Legends Credit)
Rank | Name | SportsFest | DDB | Winter Classic | Spring Fling | Franklin Mini | Misc 4.0+ | Misc 3.5 MXD | Misc 4.0 MD | Total # Golds |
1 | Vaikuntan, Rumi | 3 | 1 | 2 | 1 | 7 | ||||
2 | Weinberg, Ross | 1 | 1 | 2 | 1 | 5 | ||||
3 | Gladstone, Zach | dnp | 1 | 3 | 4 | |||||
3 | Hammer, Trish | 2 | 1 | 1 | 4 | |||||
2 | 2 | 4 | ||||||||
4 | Emmons, Steve | 1 | 2 | 3 | ||||||
4 | Martinez, Jennifer | 1 | 1 | 1 | 3 | |||||
4 | Shackelford, George | 1 | 2 | 3 | ||||||
5 | Cahill, Chrissy | 1 | 1 | 2 | ||||||
5 | Konicki, Tom | 1 | 1 | 2 | ||||||
5 | Long, Batchimeg | 1 | 1 | 2 | ||||||
5 | Maher, Sara | 2 | 2 | |||||||
5 | Major, Andrea | 1 | 1 | 2 | ||||||
5 | Pappas, Kiersten | 1 | 1 | 2 | ||||||
5 | Peters, Brian | 2 | 2 | |||||||
5 | Reshko, Boris | 2 | 2 | |||||||
5 | Spahr, Michele | 1 | 1 | 2 | ||||||
5 | Taylor, John | 2 | 2 | |||||||
5 | Truong, Alix | 2 | 2 | |||||||
5 | Vozza, Steve | 1 | 1 | 2 |
====================================================
2021 Results:
====================================================
• 5 Gold Medals
o Overall winner – Kristen Chandler! Trophy and Onix Premier Paddle
• 4 Gold Medals
o Alex Spancake - Onix Player Jersey
o Chrissy Chambers - Wolfe Equipment Bag
o Gigi Umana - $100 Legends Credit
• 3 Gold Medals
o William Aviles - ONIX 2-in-1 Net System
o Oyuka Baatarkhuyag - Onix Z5 Paddle
o Manny Lai - $50 Legends Credit
o Amy Farabow - $50 Legends Credit (or kiss from TD)
o Len Rosenblum - Onix Hat
Navigation
Contact Us
Contact information
Local Office:
3607-C Chain Bridge Road
Fairfax, VA 22030
Mailing Address:
Legends Sports
2968 Palmer Street
Oakton, Virginia 22124-2626
info@PlayLegends.com
703-255-5165